Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Howell Avenue N/A N/A 28,716 $9,000,000 $313 759 days
2 Main Street N/A N/A 31,959 $1,695,000 $53 1821 days
72-78 Main Street 1 3 3,586 $995,000 $277 243 days
72-78 Main Street N/A N/A 3,586 $995,000 $277 243 days
1697 Tombstone Canyon 4 1 1,271 $910,000 $715 201 days
37-39 Ok Street 3 5 2,987 $875,000 $292 824 days
500 Tombstone Canyon N/A N/A 1,641 $850,000 $517 315 days
500 Tombstone Canyon 2 2 1,641 $850,000 $517 315 days
2076 W Tierra Contenta Trail 3 3 3,038 $775,000 $255 59 days
1625 S Grande Vista Lane 4 3 2,359 $749,900 $317 2 days
3405 W Highway 80 -- 3 2 2,750 $749,000 $272 466 days
1435 S Peaceful Place Lane 3 3 2,254 $739,000 $327 367 days
14 Main Street 1 2 1,618 $699,000 $432 235 days
14 Main Street N/A N/A 1,618 $699,000 $432 481 days
105 Tombstone Canyon N/A N/A 1,021 $695,000 $680 397 days
27 Wood Canyon 3 2 1,439 $529,000 $367 100 days
21 Temby Avenue 4 3 1,650 $499,000 $302 133 days
21 Temby Avenue 4 4 N/A $499,000 Unknown 133 days
416 Tombstone Canyon Canyon 6 2 N/A $495,000 Unknown 58 days
108 Quarry Canyon Road 3 2 1,510 $485,000 $321 18 days
412 Garden Avenue 2 2 1,643 $485,000 $295 61 days
236A Brewery Avenue 1 2 1,092 $479,000 $438 223 days
40 Main Street N/A N/A 1,750 $479,000 $273 247 days
416C Perley Street 4 2 2,075 $465,000 $224 16 days
41 Main Street 1 1 N/A $450,000 Unknown 163 days
Average: 2.6 1.9 2,573 $367,902 $1,279 327 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 N Wick Way 6 6 4,364 $2,500,000 $572 232 days
69 and 69A Ok Street 9 4 4,311 $490,000 $113 134 days
501 W Vista Street 4 3 2,530 $474,900 $187 55 days
2267 W Mule Pass 1 1 1,157 $449,550 $388 14 days
60 Wood Canyon 3 2 1,566 $340,000 $217 275 days
203 Bisbee Road Unit A N/A N/A 4,864 $305,000 $62 230 days
121 Black Knob View 2 2 1,536 $299,000 $194 98 days
308 Douglas Street 2 1 899 $265,000 $294 24 days
605 Santa Cruz Drive 3 1 1,377 $205,000 $148 52 days
231 Brewery Avenue 2 1 620 $200,000 $322 29 days
400 Shattuck Street 2 1 1,092 $175,000 $160 182 days
10 Quality Hill Road Unit 5 N/A N/A N/A $85,000 Unknown 143 days
123 Star Avenue 2 1 1,111 $80,000 $72 22 days
320 Pirrung Avenue 1 1 750 $52,000 $69 0 days
Average: 3.1 2.0 2,013 $422,889 $215 83 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
995 S Ruby Dare Road 3 3 N/A $668,800 $668,800 Unknown 86 days 8/7/26
995 S Ruby Dare Road 3 4 2,627 $668,800 $668,800 $254 86 days 8/7/26
120 Naco Road 5 6 2,829 $685,000 $620,000 $219 171 days 9/11/26
1151 E Border Road 6 4 4,387 $549,000 $559,900 $127 252 days 9/1/26
508 Tombstone Canyon 3 4 1,576 $468,500 $465,000 $295 17 days 6/12/26
119 Star Avenue 3 2 2,226 $425,000 $425,000 $190 100 days 9/9/26
1016 West Blvd -- 1 1 1,272 $395,000 $420,000 $330 17 days 6/11/26
14 Maxfield Avenue 2 1 1,320 $398,000 $390,000 $295 42 days 8/20/26
404 Roberts Avenue 2 2 960 $389,000 $389,000 $405 28 days 6/10/26
513 C Bailey Hill 2 2 1,040 $385,000 $385,000 $370 162 days 5/8/26
84 Shearer Avenue 2 1 936 $385,000 $385,000 $411 205 days 5/14/26
4 Cochise Lane 3 3 2,467 $398,000 $375,000 $152 32 days 10/14/26
110 Nighthawk Avenue 3 2 2,204 $369,000 $369,000 $167 105 days 9/30/26
92 Yuma Drive 3 2 1,619 $375,000 $365,000 $225 9 days 8/26/26
414C Mason Hill 3 2 1,585 $378,000 $362,000 $228 39 days 10/15/26
506 Tombstone Canyon -- 3 2 N/A $375,000 $360,000 Unknown 67 days 8/19/26
506 Tombstone Canyon 3 2 1,225 $375,000 $360,000 $293 680 days 8/19/26
122 Van Dyke Street 3 1 1,138 $377,500 $358,000 $314 35 days 10/16/26
632 Bisbee Road 3 2 1,714 $354,900 $354,900 $207 48 days 4/30/26
11 Spring Canyon 3 2 1,324 $397,500 $350,000 $264 377 days 10/16/26
518 Arizona Street 3 2 1,567 $385,000 $347,000 $221 255 days 8/21/26
205 Van Dyke Street 1 1 1,057 $340,000 $340,000 $321 46 days 7/7/26
530 Camino De Nevada -- 3 2 1,660 $340,000 $340,000 $204 48 days 6/2/26
17G Laundry Hill Street 1 1 801 $343,000 $335,000 $418 106 days 6/30/26
31 Subway Street N/A N/A 2,603 $348,000 $333,000 $127 828 days 10/30/26
Average: 2.5 1.8 1,561 $271,043 $262,019 $210 130 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get an insTANT property value now!