Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1366 E Cottonwood Lane 3 2 2,259 $850,000 $376 24 days
2940 N 4 Pillars Road Unit - N/A N/A N/A $825,000 Unknown 159 days
290 N Huachuca Boulevard N/A N/A 5,383 $665,000 $123 63 days
00 Vacant Land -- Unit - N/A N/A N/A $599,000 Unknown 18 days
OO Williams Way Unit 6 N/A N/A N/A $580,890 Unknown 28 days
TBD Az Wildcats Drive Unit 10 N/A N/A N/A $504,000 Unknown 274 days
00 Vacant Land -- Unit - N/A N/A N/A $400,000 Unknown 18 days
460 E Highway 82 -- 3 2 1,999 $399,900 $200 28 days
52 E Camino De Manana -- N/A N/A 1,801 $379,990 $210 626 days
2251 N Spanish Trail 3 2 1,310 $359,995 $274 125 days
131 N Huachuca Boulevard N/A N/A 3,479 $333,000 $95 209 days
00 Vacant Land -- Unit - N/A N/A N/A $330,000 Unknown 18 days
2061 N Laurel Place 3 2 1,700 $315,000 $185 155 days
118 E Pinal Street 4 3 1,925 $310,400 $161 147 days
0000 Sunset & Hwy 90 -- Unit 18G N/A N/A N/A $310,000 Unknown 1729 days
TBD N Blue Flax Place Unit - N/A N/A N/A $300,000 Unknown 333 days
511 E Highway 82 -- 3 2 1,947 $299,999 $154 219 days
2389 N Calle Sereno -- E 3 2 1,764 $292,000 $165 232 days
556 E Camino De Tundra -- 3 2 1,499 $279,000 $186 154 days
1838 E Hootin Holler Trail 1 1 1,056 $256,000 $242 104 days
590 E Camino De Tundra -- 4 2 1,708 $249,900 $146 50 days
2520 N Calle Quarto -- 3 2 1,554 $240,000 $154 127 days
209 Elgin Street 4 2 2,000 $240,000 $120 262 days
435 N Rattlesnake Ranch Road 3 2 1,570 $235,000 $149 41 days
2453 N Calle Quinto -- 3 2 1,311 $232,650 $177 3 days
Average: 2.9 33.2 1,587 $198,302 $174 232 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 E Javelina Crossing Drive 3 3 2,300 $350,000 $152 270 days
240 E Oak Street 3 2 1,800 $239,000 $132 384 days
401 E Camino De Tundra -- 4 2 2,130 $237,000 $111 129 days
106 Buffalo Drive 3 2 1,490 $235,500 $158 96 days
2346 N Mustang Heights Road 3 2 1,538 $229,900 $149 30 days
106 E Apache Street 2 1 817 $155,000 $189 83 days
79 E Hawthorne Street 2 1 1,259 $138,000 $109 41 days
275 E Old Church Road 2 1 1,020 $135,000 $132 10 days
88 E Camino De Pampas -- 3 2 1,154 $124,900 $108 141 days
No address N/A N/A N/A $67,000 Unknown 18 days
740 W Gambels Trail Unit 2 N/A N/A N/A $59,900 Unknown 28 days
lot 5 E Highway 82 -- Unit 2 N/A N/A N/A $55,000 Unknown 70 days
- E Lincoln Road Unit - N/A N/A N/A $49,950 Unknown 45 days
lot b Bowers Road Unit 21 N/A N/A N/A $39,000 Unknown 134 days
lot a Bowers Road Unit 21 N/A N/A N/A $39,000 Unknown 134 days
Unknown -- Unit - N/A N/A N/A $37,500 Unknown 132 days
lot c Charlies Trail Unit 21 N/A N/A N/A $35,000 Unknown 134 days
Average: 2.8 1.8 1,500 $130,979 $138 327 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1966 N Tahoe Pass 3 3 3,743 $950,000 $910,000 $243 122 days 6/26/26
914 E Savino Court 4 2 2,486 $559,000 $577,000 $232 129 days 10/15/26
2358 N Ranch Trail 2 3 1,939 $599,000 $575,000 $296 47 days 7/22/26
2282 N Sands Ranch Road 4 3 2,169 $485,000 $485,000 $223 53 days 7/2/26
277 E Allen Lane 3 2 1,706 $455,000 $450,000 $263 119 days 7/29/26
700 E Valley View Trail 3 2 2,016 $449,500 $449,500 $222 85 days 10/26/26
1002 E Lena Way 3 2 1,874 $430,000 $401,000 $213 62 days 8/28/26
1313 E Madison Road 3 2 1,688 $375,000 $375,000 $222 39 days 9/21/26
- N Calle Primero Road Unit - N/A N/A N/A $379,000 $285,000 Unknown 1068 days 5/20/26
2738 N Calle Tercero -- 4 3 2,962 $267,500 $267,500 $90 9 days 9/4/26
117 Buffalo Drive 3 2 1,477 $259,900 $250,000 $169 92 days 8/31/26
400 S Huachuca Boulevard N/A N/A 1,456 $249,000 $240,000 $164 202 days 8/14/26
107 Arrowhead Drive 3 2 1,640 $239,900 $240,000 $146 172 days 6/18/26
2442 N Firehouse Lane 4 2 1,509 $234,900 $234,900 $155 153 days 8/27/26
150 E Oak Street 3 2 1,745 $229,900 $234,500 $134 43 days 10/28/26
2384 N Appaloosa Place 2 1 1,260 $245,500 $230,000 $182 143 days 9/23/26
310 2nd Street 3 2 1,445 $230,000 $229,334 $158 128 days 6/24/26
2512 N Calle Siete -- 4 2 2,130 $229,000 $221,000 $103 70 days 5/20/26
140 S Huachuca Boulevard N/A N/A 1,918 $289,000 $220,000 $114 1442 days 8/13/26
1880 E Hootin Holler Trail 4 2 1,614 $209,900 $211,609 $131 567 days 7/10/26
105 Arrowhead Drive 2 1 876 $205,000 $205,000 $234 73 days 9/30/26
108 E Navajo Street 3 2 1,215 $215,000 $200,000 $164 120 days 7/16/26
130 E Via Corta -- 3 2 1,346 $185,000 $185,000 $137 73 days 9/25/26
110 Buffalo Drive 2 1 869 $160,000 $178,000 $204 0 days 5/6/26
702 N Skyline Drive 3 2 1,260 $184,900 $175,000 $138 99 days 6/10/26
Average: 2.9 1.9 1,796 $228,843 $219,374 $158 177 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get an insTANT property value now!