Vail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16756 S Palo Verde View Place 3 3 3,051 $775,000 $254 27 days
483 W Weldon Street 4 2 2,101 $412,000 $196 47 days
629 S Desert Haven Road 4 4 2,400 $410,000 $170 15 days
18020 S Sonoita Highway 4 2 2,240 $330,000 $147 28 days
13550 E Whitehorse Trail 3 2 1,248 $215,000 $172 114 days
15612 E Colossal Cave Road Unit - N/A N/A N/A $200,000 Unknown 154 days
3106 E Andrada Road Unit 13 N/A N/A N/A $170,000 Unknown 203 days
19795 S Attaway Place Unit - N/A N/A N/A $160,000 Unknown 141 days
11300 S Lava Peak Avenue Unit 88 N/A N/A N/A $99,999 Unknown 70 days
Rancho Kulvato Rd 10 Acres -- Unit - N/A N/A N/A $49,950 Unknown 159 days
Average: 3.6 2.6 2,208 $260,940 $188 110 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13401 E Walts Way 3 2 2,976 $325,000 $109 292 days
Average: 3.0 2.0 2,976 $325,000 $109 292 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17950 S Via El Caballo Prieto -- 5 4 3,300 $725,000 $692,000 $209 123 days 6/15/26
12950 E Wild Horse Corral Drive 5 3 2,998 $485,000 $460,000 $153 65 days 10/2/25
12459 E Camino Ambato -- 5 3 2,574 $459,900 $445,000 $172 171 days 9/4/25
12796 E Giada Drive 5 3 2,697 $425,000 $425,000 $157 90 days 4/24/26
522 W Weldon Street 4 3 2,577 $425,000 $425,000 $164 225 days 2/26/26
17407 S Purple Mesa Trail 4 3 2,930 $399,999 $399,900 $136 308 days 7/16/26
19057 E Skylar Way 3 2 1,875 $400,000 $395,000 $210 56 days 5/19/26
14029 E Stanhope Boulevard 2 2 1,479 $327,000 $325,000 $219 202 days 11/13/25
17588 S Green Willow Place 3 3 2,289 $310,000 $310,000 $135 175 days 10/9/25
+/-4acres E Colossal Cave Road Unit - N/A N/A N/A $175,000 $165,000 Unknown 261 days 7/25/26
Average: 4.0 2.9 2,524 $360,824 $349,031 $173 211 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.